1/ MONGOLIAN FURNITURE PER UNIT
For more information, please contact us : 00 33 (0)6 11 81 25 27 or contact@yurt-land.com
Click on the picture to enlarge it
| CHEST | ||||
![]() |
Referencia : 1 Reference : 100 cm Breadth : 45 cm Height : 70 cm |
|
||
| COFFEE TABLE | ||||
![]() |
Referencia : 2 Reference : 107 cm Breadth : 56 cm Height : 51 cm |
|
||
| CUPBOARD | ||||
![]() |
Referencia : 3 Reference : 80 cm Breadth : 49 cm Height : 145 cm |
|
||
| STOOL | ||||
![]() |
Referencia : 5 |
|
||
| EUROPEAN TABLE | ||||
![]() |
Referencia : 7 Breadth : 80 cm Height : 76 cm |
|
||
| EUROPEAN CHAIR | ||||
![]() |
Referencia : 8 Reference : 45 cm Height : 104 cm |
|
||
| SHELF | ||||
![]() |
Referencia : 9 Reference : 113 cm Breadth : 43 cm Height : 130 cm |
|
||
| SIMPLE BED | ||||
![]() |
Referencia : 10 |
|
||
| DOUBLE BED | ||||
![]() |
Referencia : 11 |
|
||
| BED WITH CHEST | ||||
![]() |
Referencia : 12 |
|
||
| WASHBASSIN | ||||
![]() |
Referencia : 16 Reference : 50 cm Breadth : 55 cm Height : 142 cm |
|
||
| CARPET | ||||
![]() |
Referencia : 18 Reference : 169 cm Height : 247 cm |
|
||
| FILTER CARPET | ||||
![]() |
Referencia : 19 |
|
||
| CHEST OF DRAWERS | ||||
![]() |
Referencia : 21 |
|
||
| CATCH-ALL | ||||
![]() |
Referencia : 22 |
|
||
| STOVE PIPE | ||||
![]() |
Referencia : 36 |
|
||
| STOVE STAND | ||||
![]() |
Referencia : 37 |
|
||
| ROUND STOVE + PIPE | ||||
![]() |
Referencia : 38 Reference : 40 cm Breadth : 70 cm Height : 58 cm Weight : 8 kg |
|
||
| SQUARE STOVE + PIPE | ||||
![]() |
Referencia : 39 Reference : 45 cm Breadth : 64 cm Height : 43 cm Weight : 20 kg |
|
||
| SQUARED STOVE WITH CIRCLE | ||||
![]() |
Referencia : 40 Reference : 48 cm Breadth : 70 cm Height : 45 cm Weight : 30 kg |
|
||
| DECORATED ROUND STOVE | ||||
![]() |
Referencia : 41 Reference : 40 cm Breadth : 70 cm Height : 58 cm Weight : 8 kg |
|
||
| BED 1 PERS. TRANSFORMABLE 2 PEOPLE | ||||
![]() |
Referencia : 42 |
|
||
| TRUNDLE BED | ||||
![]() |
Referencia : 44 |
|
||
| SMALL CHEST | ||||
![]() |
Referencia : 45 |
|
||
2/ SPARE PARTS
Wooden floor and Yurt-cover
| Pieces | Yurt 15 m² | Yurt 20 m² | Yurt 27 m² | Yurt 35 m² | Yurt 66 m² |
| Inside decorative canvas | 111 € TAX NOT INCL. 133 € TAX INCL. | 134 € TAX NOT INCL. 161 € TAX INCL. | 153 € TAX NOT INCL. 183 € TAX INCL. | 185 € TAX NOT INCL. 221 € TAX INCL. | 245 € TAX NOT INCL. 293 € TAX INCL. |
| Roof-cover | 100 € TAX NOT INCL. 119 € TAX INCL. | 123 € TAX NOT INCL. 147 € TAX INCL. | 142 € TAX NOT INCL. 170 € TAX INCL. | 167 € TAX NOT INCL. 200 € TAX INCL. | 256 € TAX NOT INCL. 306 € TAX INCL. |
| Skirt | 99 € TAX NOT INCL. 118 € TAX INCL. | 116 € TAX NOT INCL. 138 € TAX INCL. | 132 € TAX NOT INCL. 158 € TAX INCL. | 150 € TAX NOT INCL. 180 € TAX INCL. | 230 € TAX NOT INCL. 275 € TAX INCL. |
| Yurt-cover | 177 € TAX NOT INCL. 212 € TAX INCL. | 198 € TAX NOT INCL. 237 € TAX INCL. | 234 € TAX NOT INCL. 280 € TAX INCL. | 274 € TAX NOT INCL. 328 € TAX INCL. | 470 € TAX NOT INCL. 563 € TAX INCL. |
| Yurt-cover new generation | 319 € TAX NOT INCL. 382 € TAX INCL. | 357 € TAX NOT INCL. 427 € TAX INCL. | 421 € TAX NOT INCL. 504 € TAX INCL. | 493 € TAX NOT INCL. 590 € TAX INCL. | On demand |
Canvas
| Pieces | Yurt 15 m² | Yurt 20 m² | Yurt 27 m² | Yurt 35 m² | Yurt 66 m² |
| Hat | 74 € TAX NOT INCL. 88 € TAX INCL. | 85 € TAX NOT INCL. 102 € TAX INCL. | 100 € TAX NOT INCL. 119 € TAX INCL. | 116 € TAX NOT INCL. 138 € TAX INCL. | 187 € TAX NOT INCL. 224 € TAX INCL. |
| Hat without garnishment | 55 € TAX NOT INCL. 65 € TAX INCL. | 75 € TAX NOT INCL. 89 € TAX INCL. | 95 € TAX NOT INCL. 113 € TAX INCL. | 114 € TAX NOT INCL. 137 € TAX INCL. | 176 € TAX NOT INCL. 211 € TAX INCL. |
| Horsehair Ropes (batch) | 62 € TAX NOT INCL. 74 € TAX INCL. | 62 € TAX NOT INCL. 74 € TAX INCL. | 75 € TAX NOT INCL. 89 € TAX INCL. | 93 € TAX NOT INCL. 112 € TAX INCL. | 187 € TAX NOT INCL. 224 € TAX INCL. |
| Outside decorative canvas | 169 € TAX NOT INCL. 202 € TAX INCL. | 205 € TAX NOT INCL. 245 € TAX INCL. | 249 € TAX NOT INCL. 298 € TAX INCL. | 309 € TAX NOT INCL. 369 € TAX INCL. | 402 € TAX NOT INCL. 481 € TAX INCL. |
| Roof-canvas | 38 € TAX NOT INCL. 45 € TAX INCL. | 46 € TAX NOT INCL. 55 € TAX INCL. | 58 € TAX NOT INCL. 69 € TAX INCL. | 71 € TAX NOT INCL. 85 € TAX INCL. | 98 € TAX NOT INCL. 117 € TAX INCL. |
| Rope (per unit) | 21 € TAX NOT INCL. 25 € TAX INCL. | 21 € TAX NOT INCL. 25 € TAX INCL. | 25 € TAX NOT INCL. 30 € TAX INCL. | 32 € TAX NOT INCL. 38 € TAX INCL. | 62 € TAX NOT INCL. 74 € TAX INCL. |
| Tarpaulin | 306 € TAX NOT INCL. 365 € TAX INCL. | 363 € TAX NOT INCL. 435 € TAX INCL. | 507 € TAX NOT INCL. 607 € TAX INCL. | 555 € TAX NOT INCL. 664 € TAX INCL. | 870 € TAX NOT INCL. 1041 € TAX INCL. |
Filter
| Pieces | Yurt 15 m² | Yurt 20 m² | Yurt 27 m² | Yurt 35 m² | Yurt 66 m² |
| Filter | 664 € TAX NOT INCL. 794 € TAX INCL. | 810 € TAX NOT INCL. 968 € TAX INCL. | 996 € TAX NOT INCL. 1192 € TAX INCL. | 1320 € TAX NOT INCL. 1579 € TAX INCL. | 2151 € TAX NOT INCL. 2573 € TAX INCL. |
Structure
| Pieces | Yurt 15 m² | Yurt 20 m² | Yurt 27 m² | Yurt 35 m² | Yurt 66 m² |
| Circle | 198 € TAX NOT INCL. 237 € TAX INCL. | 225 € TAX NOT INCL. 269 € TAX INCL. | 278 € TAX NOT INCL. 333 € TAX INCL. | 353 € TAX NOT INCL. 422 € TAX INCL. | 972 € TAX NOT INCL. 1163 € TAX INCL. |
| French window | 253 € TAX NOT INCL. 303 € TAX INCL. | 286 € TAX NOT INCL. 342 € TAX INCL. | 393 € TAX NOT INCL. 470 € TAX INCL. | 455 € TAX NOT INCL. 544 € TAX INCL. | 907 € TAX NOT INCL. 1085 € TAX INCL. |
| Pillar | 61 € TAX NOT INCL. 73 € TAX INCL. | 72 € TAX NOT INCL. 87 € TAX INCL. | 91 € TAX NOT INCL. 109 € TAX INCL. | 105 € TAX NOT INCL. 126 € TAX INCL. | 330 € TAX NOT INCL. 394 € TAX INCL. |
| Poles package | 297 € TAX NOT INCL. 355 € TAX INCL. | 316 € TAX NOT INCL. 378 € TAX INCL. | 509 € TAX NOT INCL. 609 € TAX INCL. | 750 € TAX NOT INCL. 897 € TAX INCL. | 2778 € TAX NOT INCL. 3323 € TAX INCL. |
| Walls | 234 € TAX NOT INCL. 280 € TAX INCL. | 239 € TAX NOT INCL. 286 € TAX INCL. | 299 € TAX NOT INCL. 358 € TAX INCL. | 390 € TAX NOT INCL. 466 € TAX INCL. | 1164 € TAX NOT INCL. 1393 € TAX INCL. |
| Windows for circle (batch of 4) | 56 € TAX NOT INCL. 67 € TAX INCL. | 67 € TAX NOT INCL. 80 € TAX INCL. | 79 € TAX NOT INCL. 94 € TAX INCL. | 92 € TAX NOT INCL. 111 € TAX INCL. | 158 € TAX NOT INCL. 188 € TAX INCL. |



















